Stock | Alerted at | High | Max Profit |
DII | 1.23 | 1.36 | 10.6% |
CPF | 1.58 | 2.27 | 43.7% |
ARIA | 3.32 | 3.9 | 17.5% |
SURG | 1.28 | 1.46 | 14% |
OTC/PINK | |||
ATTD | 0.042 | 0.084 | 100% |
AVVH | 0.0038 | 0.006 | 58% |
ZVTK | 0.0034 | 0.007 | 106% |
AVEW | 0.01 | 0.024 | 140% |
Sunday, March 21, 2010
Weekly Roundup - Week ending 2010/03/19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment