Stock | Alerted at | High | Max Profit |
IBCA | 3.96 | 4.95 | 25% |
MMG | 1.15 | 1.59 | 38% |
IRE | 7.9 | 9.86 | 25% |
CRYP | 3.87 | 4.69 | 21% |
AEN | 1.56 | 2.70 | 73% |
PNX | 2.66 | 3.88 | 46% |
RAS | 2.09 | 2.70 | 29% |
JOEZ | 2.55 | 3.60 | 41% |
AUDC | 3.71 | 4.20 | 13% |
EMMS | 1.18 | 1.88 | 59% |
AHII | 2.02 | 2.37 | 17% |
DII | 1.23 | 1.90 | 55% |
CPF | 1.58 | 2.628 | 66% |
FRE | 1.27 | 1.675 | 32% |
ARIA | 3.32 | 4.09 | 23% |
HPOL | 1.20 | 1.49 | 24% |
SURG | 1.28 | 1.49 | 16% |
AXAS | 2.16 | 2.64 | 22% |
DRYS | 6.14 | 6.81 | 11% |
AVNR | 2.13 | 3.30 | 55% |
TRID | 1.61 | 1.93 | 20% |
C | 3.82 | 5.065 | 33% |
YRCW | 0.519 | 0.687 | 32% |
BBX | 1.42 | 2.25 | 58% |
XOMA | 0.55 | 0.86 | 56% |
RBPAA | 2.32 | 4.86 | 110% |
ANO | 1.42 | 1.74 | 23% |
DRRX | 2.65 | 3.14 | 19% |
JMBA | 2.08 | 3.45 | 66% |
RNN | 1.34 | 3.68 | 175% |
FNM | 0.992 | 1.37 | 38% |
GSAT | 1.18 | 1.455 | 23% |
BGP | 1.61 | 3.23 | 101% |
TSFG | 0.63 | 1.03 | 64% |
BBI | 0.305 | 0.43 | 41% |
GLUU | 0.915 | 1.33 | 45% |
SMTX | 1.64 | 3.26 | 99% |
ETFC | 1.61 | 1.83 | 14% |
DPTR | 1.4 | 1.81 | 29% |
HDY | 1.22 | 1.65 | 35% |
VRS | 3.29 | 5.14 | 56% |
OTC/PINK | |||
PWEB | 0.12 | 0.18 | 50% |
GETA | 0.052 | 0.175 | 237% |
VSTNQ | 0.985 | 1.73 | 76% |
VTSS | 0.348 | 0.415 | 19% |
EVRN | 0.0085 | 0.0125 | 47% |
PASO | 0.04 | 0.07 | 75% |
SUWN | 0.36 | 0.62 | 72% |
OHBIQ | 0.15 | 0.45 | 200% |
MMRF | 0.143 | 0.188 | 31% |
AVVH | 0.0038 | 0.006 | 58% |
ADXS | 0.185 | 0.25 | 35% |
CVBT | 0.2 | 0.42 | 110% |
ATTD | 0.042 | 0.08 | 90% |
ZVTK | 0.0034 | 0.0072 | 112% |
AVEW | 0.01 | 0.024 | 140% |
USCS | 0.085 | 0.24 | 182% |
UNDT | 0.0028 | 0.0047 | 68% |
GOIG | 0.009 | 0.06 | 567% |
HFBG | 0.0012 | 0.003 | 150% |
TLCVQ | 0.09 | 0.173 | 92% |
IDCN | 0.0013 | 0.0031 | 139% |
GRNO | 0.287 | 0.6 | 109% |
Sunday, April 18, 2010
Monthly Roundup for March/2010
Performance of stocks alerted in March(2010):
Subscribe to:
Post Comments (Atom)
Amazing!!!
ReplyDeleteBeen watching your blog every few days. Never realized these slow returns can be so huge in just a few weeks. Great job!
ReplyDeleteBeen watching your blog every few days. Never realized these slow returns can be so huge in just a few weeks. Great job!
ReplyDelete